Syndicated Programming
Listen to the Sounds of Sunday with Carl Watkins and Glenn Rawson each Sunday on the following affiliates:
Broadcaster | Frequency-Address | Broadcast Area | Time |
---|---|---|---|
KACH | AM 1340 & FM 105.5 | Preston, ID | 6:00A-12:00N (MT) |
KBAR | AM 1230 | Burley, ID | 2:00P-7:00P (MT) |
KBRV | AM 800 & FM 106.3, 92.7 | Soda Springs, ID | 6:00A-12:00N (MT) |
KCLS - Sunny-101.5 | FM 101.5 | St. George, Cedar City, UT & Mesquite, NV | 5:00A-5:00P (MT) |
KCPX | AM 1490 | Moab, UT | 5:00A-7:00A (MT) |
KJIK - MAJIK 100.7 | FM 100.7 | Safford, (Duncan), AZ | 7:00A-5:00P (AZT) |
KKUT - The "Wolf" | FM 93.7 | Provo, Utah County & Heber, UT | 6:00A-12:00M (MT) |
KLGL - The Eagle | FM 94.5 | Manti, Richfield, Nephi, UT | 6:00A-12:00M (MT) |
KNYN - K9 | FM 99.1 | Evanston (Fort Bridger), WY | 6:00A-12:00N (MT) |
KOAL | AM 750 & FM 107.3 | Price, UT | 7:00-9:00A; 1:00-3:00P (MT) |
KQAZ - MAJIK 101.7 | FM 101.7 | Show Low (Springerville), AZ | 6:00-11:00A (AZT) |
KRSV - Swift-98 | FM 98.7 | Afton & Star Valley, WY | 6:00A-3:00P (MT) |
KSNA - 100.7 MY-FM | FM 100.7 | Southeastern Idaho | 5:00A-8:00P (MT) |
KSRA-FM | FM 92.7 & 94.7 | Salmon & Challis, ID | 5:00-10:00A (MT) |
KVSI | AM 1450 & FM 101.7 | Montpelier, ID | 4:00A-6:00P (MT) |
KXRQ - Channel X-94 | FM 94.3 | Vernal, Roosevelt, UT | 5:00A-6:00P (MT) |
KZDX - HOT-100 | FM 99.9 | Burley-Twin Falls, ID | 5:00A-12:00N (MT) |
Sounds of Sunday (24/7) | https://tunein.com/ | Everywhere | 24 hour/day 7 days/week |
Loving Liberty Network | https://lovingliberty.net/ | Everywhere | 12:00M-12:00M (MT) |
Non-Syndicated Programming
Other stations airing the Glenn Rawson Stories on programs similar to our syndicated Sounds of Sunday program:
Broadcaster | Frequency-Address | Broadcast Area | Time |
---|---|---|---|
KBLQ-FM - Q-92 | FM 92.9 | Logan, UT | 5:00A-7:00P (MT) beginning March |
KMTI | AM 650 | Manti, UT | 6:00A-8:00A (MT) |
KMTI K236BE | FM 95.1 | Manti, UT | 6:00A-8:00A (MT) |
KMGR (Classy) | FM 95.9 | Delta, UT | 6:00A-8:00A (MT) |
KMGR K274AV | FM 102.7 | Rural Juab County, UT | 6:00A-8:00A (MT) |
KMGR K242BJ | FM 96.3 | Rural Garfield County, UT | 6:00A-8:00A (MT) |
KMGR K269DG | FM 100.7 | Cedar City, UT | 6:00A-8:00A (MT) |
KMGR K261AE | FM 100.1 | Orderville, UT | 6:00A-8:00A (MT) |
KMGR K288AY | FM 105.5 | Long Valley, UT | 6:00A-8:00A (MT) |
KMGR K244DC | FM 96.7 | Panguitch, UT | 6:00A-8:00A (MT) |
Other Stations
Other stations airing programs similar to our syndicated Sounds of Sunday program:
Broadcaster | Frequency-Address | Broadcast Area | Time |
---|---|---|---|
KJUL | FM 104.7 | Las Vegas (Moapa Valley), NV | 8:00A-8:30A (MT) |
KMTI | AM 650 | Manti, UT | 6:00A-6:00P (MT) |
KMTI K236BE | FM 95.1 | Manti, UT | 6:00A-6:00P (MT) |
KMGR (Classy) | FM 95.9 | Delta, UT | 6:00A-6:00P (MT) |
KMGR K274AV | FM 102.7 | Rural Juab County, UT | 6:00A-6:00P (MT) |
KMGR K242BJ | FM 96.3 | Rural Garfield County, UT | 6:00A-6:00P (MT) |
KMGR K269DG | FM 100.7 | Cedar City, UT | 6:00A-6:00P (MT) |
KMGR K261AE | FM 100.1 | Orderville, UT | 6:00A-6:00P (MT) |
KMGR K288AY | FM 105.5 | Long Valley, UT | 6:00A-6:00P (MT) |
KMGR K244DC | FM 96.7 | Panguitch, UT | 6:00A-6:00P (MT) |
KREC Star-98 | FM 98.1 | St. George (Brian Head), UT | 7:00A-7:00P (MT) |
KREC K255AE | FM 98.9 | St. George, UT | 7:00A-7:00P (MT) |
KSFI-FM100 | FM 100.3 "Sunday Sounds" | Salt Lake City, UT | 12:00M-12:00M (MT) |